|
제품 상세 정보:
|
| 다른 이름: | 폴리 우레탄 폼 | cas no. :: | 7085-85-0 |
|---|---|---|---|
| MF :: | 혼합물 | EINECS 번호 :: | 230-391-5 |
| 수축: | 없음 | 생산하다: | 대략 1m², 두께 3-5cm 층 |
| 수분 흡수: | 0.9% | 열전도율: | λ=0.036W/(m·K) |
| 방음: | 62dB | 표면 건조 시간: | 10 분 |
| 차단 시간: | 40 분 -60 분 | 응용 프로그램 온도: | 5 ℃ -40 ℃ |
| 온도 범위: | -40+-+90도 섭씨 | 유통기한: | 18개월 |
| 크기: | 750ml | 색상: | 떨어져서 하얗습니다 |
| 유형: | 총 | 상자 당 조각: | 12 |
| 유형: | 하나의 구성 요소 | 포장: | 12 캔/판지 |
| 용법 방식: | 총과 빨대 | 용량: | 300ml 500ml 750ml |
| 저장: | 25 ℃ 이하로 보관하십시오 | ||
| 강조하다: | BILIN S3 스프레이 폼 단열,폴리우레탄 폼 스프레이 키트,가맹이 있는 PU 폼 밀착제 |
||
Description:
This polyurethane insulation foam offers high adhesion to diverse surfaces, including wood, metal, brick, concrete, and expanded polystyrene. Supplied in standard PU foam cans with a specialized spray nozzle, it enables efficient coverage of large areas while forming a stable, continuous insulation layer upon rapid solidification. Its porous polyurethane structure provides excellent thermal insulation, effectively reducing heat transfer and enhancing building energy efficiency.
Features & Benefits:
Good thermal insulation performance
Simple and easy to use
Allows flat surfaces to be uneven
Adhesion is very good
Excellent crack resistance
Excellent waterproof/water vapor barrier properties
Can be used on uneven and hard-to-reach surfaces
Paintable, stainable and sandable
Application:
Large-area thermal and acoustic insulation
Building interior/exterior wall insulation
Insulation for hard-to-reach areas and confined spaces
Attic insulation and soundproofing
Garage, porch, and balcony insulation
Cable and pipeline insulation
Water tank, swimming pool, and sanitary wastewater insulation
Thermal bridge reduction
담당자: Edgar Wang
전화 번호: +86 15538000653